BioTectum UV-C Bactericidal Flow Lamp
Pricing
| Model | Catalogue nr | Price PLN net |
|---|---|---|
| BioTectum UV-C 50 | 955-0600-0050 | 1790,00 |
| BioTectum UV-C 100 | 955-0600-0100 | 1890,00 |
| Statyw przejezdny | 955-0600-0013 | 450,00 |
Prices quoted exclude 23% VAT and transport costs.
Basic technical data
| Data | BioTectum UV-C 50 | BioTectum UV-C 100 |
|---|---|---|
| Power supply[V/Hz] | 230/50 | 230/50 |
| Power [VA] | 75 | 115 |
| Radiation emitting element UV-C [W] | 2 x TUV 30 | 2 x TUV 55 |
| Fan capacity [m³/h] | 135 | 135 |
| Disinfected volume [m³] | 25-50 | 45-100 |
| Lamp operating surface [m³] | 10-20 | 20-40 |
| Durability of the radiant heater [h] | 9000 | 9000 |
| Housing type | IP 20 | IP 20 |
| Assembly | wall/ceiling or mobile on stand | wall/ceiling or mobile on stand |
| Dimensions DxWxG [mm] | 1180x210x114 | 1180x210x114 |
| Catalogue nr | 955-0600-0050 | 955-0600-0100 |
